| Document No: MAXWELL-DOC-03-MR | Version No: 1.2 | Date: 02.02.2026 |
| Risk ID | Risk Category | Identified Risk | Base Risk | Existing Controls | Residual Risk | Risk Level | Additional Controls | Responsible | Review | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact | Likelihood | Rating | Impact | Likelihood | Rating | ||||||||
| R1 | Operational | Shipment damage | 5 | 3 | 15 | Periodical Packers Training | 5 | 2 | 10 | M | Random packing audits | Operations Manager | Annual |
| R2 | Operational | Incorrect volume estimates | 4 | 3 | 12 | Pre-move survey SOP | 4 | 2 | 8 | L | Survey training | Survey Manager | Annual |
| R3 | HR / Training | Staff non-availability | 4 | 3 | 12 | Seasonal planning | 4 | 2 | 8 | L | No additional | HR Manager | Annual |
| R4 | HR / Training | Competency issue | 3 | 3 | 9 | Verify recruitment | 3 | 2 | 6 | L | No additional | HR Manager | Annual |
| R5 | Financial | Cash flow | 5 | 2 | 10 | Monitoring | 5 | 1 | 5 | L | Periodic review | Finance Manager | Annual |
| R6 | Financial | Freight volatility | 4 | 3 | 12 | Approved suppliers | 4 | 2 | 8 | L | No additional | Procurement | Annual |
| R7 | Compliance | Customs delay | 4 | 2 | 8 | Checklist | 4 | 2 | 8 | L | Pre clearance SOP | Coordinator | Annual |
| R8 | Compliance | Data breach | 5 | 2 | 10 | ISMS | 5 | 1 | 5 | L | Monitoring | DGM IT | Annual |
| R9 | Compliance | Audit issue | 5 | 2 | 10 | Internal audit | 5 | 1 | 5 | L | Close findings | MR | Annual |
| R10 | Customer | Low satisfaction | 4 | 2 | 8 | CSI | 4 | 1 | 4 | L | Follow up | Sales | Annual |
| R11 | Quality | Claims | 5 | 3 | 15 | Analysis | 5 | 2 | 10 | M | Dashboard | Sales | Annual |
| R12 | IT | Server failure | 5 | 2 | 10 | Backup | 5 | 1 | 5 | L | No additional | DGM IT | Annual |
| R13 | IT | LAN failure | 3 | 3 | 9 | Monitoring | 3 | 3 | 9 | M | No additional | DGM IT | Annual |
| R14 | IT | Internet failure | 3 | 3 | 9 | Second line | 3 | 2 | 6 | L | No additional | DGM IT | Annual |
| R15 | Cyber | Cyber attack | 5 | 2 | 10 | Antivirus | 5 | 1 | 5 | L | Training | DGM IT | Annual |
| R16 | Supply | Subcontract failure | 4 | 3 | 12 | Monitoring | 4 | 2 | 8 | L | No additional | SCM | Annual |
| R17 | Supply | Material issue | 3 | 2 | 6 | Approved suppliers | 3 | 1 | 3 | L | No additional | SCM | Annual |
| R18 | Supply | Bribery | 4 | 3 | 12 | Policy | 4 | 2 | 8 | L | No additional | SCM | Annual |
| R19 | Safety | Warehouse accident | 5 | 3 | 15 | PPE | 5 | 2 | 10 | M | Training | Manager | Annual |
| R20 | Safety | Vehicle accident | 5 | 3 | 15 | Driver training | 5 | 2 | 10 | M | No additional | Manager | Annual |
| R21 | Security | Theft | 5 | 2 | 10 | CCTV | 5 | 1 | 5 | L | No additional | Manager | Annual |
| R22 | Pandemic | Disease | 3 | 4 | 12 | Govt rules | 3 | 3 | 9 | M | No additional | Management | Annual |
| R23 | Environment | Fire | 5 | 1 | 5 | Fire drill | 5 | 1 | 5 | L | Training | Manager | Annual |
| Prepared By: Sandeep Gorre, MR | Authorised By: Diwakar Vishwakarma, Sr. Vice President |
Maxwell Management decided to do the below mentioned activities as part of Corporate Social Responsibility (CSR).
Period : Apr 2026 to Mar 2027
| S.No | Activity Description | Target |
| 01 | Procure and provide CNG / Electrical vehicle(s) for transport of Client’s material to reduce the environmental pollution impact. | Aug 2026 End |
| 02 | 25% Reduction of paper consumption to reduce the environmental impact in terms of saving the trees used for making paper. (Baseline considering paper consumption during Apr 2025 to Mar 2026) |
Mar 2027 End |
| 03 | 25% Reduction of energy (power) consumption to reduce the environmental impact in terms of saving natural resources. (Baseline considering power consumption during Apr 2025 to Mar 2026) |
Mar 2027 End |
| 04 | Viability study to reuse different used packaging materials and decide action to reduce environmental impact. | Sep 2026 End |
| 05 | Support to Orphans / Old-age Homes in terms of finance or provision of essential items (Approx. INR 1,00,000) | Dec 2026 End |
| 06 | Financial support to identified school students by providing books, water facility in school, etc. (Approx. INR 2,00,000) | Oct 2026 End |
| Prepared By MR / GM – HR & Admin |
Reviewed and Approved By Sr. Vice President |
Don't miss Recruitment updates from us!